Any links are for your information – we do not receive any compensation for said links to other sites.
This was a “short” summer trip for us – about 1961 RV miles over 24 days. The car had its fair share driving around our “home base” that I didn’t keep track of.
| RV/Campground Stops | Nights | Miles Traveled |
|---|---|---|
| Mammoth Mountain RV Park | 1 | 308 |
| Old Shady Rest Campground | 10 | 1 |
| Bordertown Casino and RV Resort | 1 | 189 |
| Hat Creek Resort and RV Park | 4 | 127 |
| Elko KOA formerly the Double Dice RV park | 1 | 437 |
| Salt Lake City KOA | 5 | 230 |
| Oasis Las Vegas RV Resort | 1 | 439 |
| Home | 230 |

Leave a Comment